Prayer Timing Muscat for September 2024
Fajr, Duhur, Asr, Maghrib and Ishaa Prayer Time Muscat Oman
Prayer Timings Muscat Oman
Date | Day | Fajr | Shuruq | Dhuha | Dhuhr | 'Asr | Maghrib | Isha' | Qibla Hour |
---|---|---|---|---|---|---|---|---|---|
01-09-2024 | Sunday | 04:27 | 05:47 | 06:13 | 12:09 | 15:35 | 18:25 | 19:55 | 9:07 |
02-09-2024 | Monday | 04:28 | 05:47 | 06:13 | 12:09 | 15:34 | 18:24 | 19:54 | 9:10 |
03-09-2024 | Tuesday | 04:28 | 05:48 | 06:13 | 12:08 | 15:34 | 18:23 | 19:53 | 9:13 |
04-09-2024 | Wednesday | 04:29 | 05:48 | 06:14 | 12:08 | 15:34 | 18:22 | 19:52 | 9:17 |
05-09-2024 | Thursday | 04:29 | 05:48 | 06:14 | 12:08 | 15:33 | 18:21 | 19:51 | 9:20 |
06-09-2024 | Friday | 04:30 | 05:49 | 06:14 | 12:07 | 15:33 | 18:20 | 19:50 | 9:23 |
07-09-2024 | Saturday | 04:30 | 05:49 | 06:14 | 12:07 | 15:33 | 18:19 | 19:49 | 9:26 |
08-09-2024 | Sunday | 04:31 | 05:49 | 06:15 | 12:07 | 15:32 | 18:18 | 19:48 | 9:30 |
09-09-2024 | Monday | 04:31 | 05:50 | 06:15 | 12:06 | 15:32 | 18:17 | 19:47 | 9:32 |
10-09-2024 | Tuesday | 04:31 | 05:50 | 06:15 | 12:06 | 15:31 | 18:16 | 19:46 | 9:36 |
11-09-2024 | Wednesday | 04:32 | 05:50 | 06:16 | 12:06 | 15:31 | 18:15 | 19:45 | 9:39 |
12-09-2024 | Thursday | 04:32 | 05:51 | 06:16 | 12:05 | 15:31 | 18:14 | 19:44 | 9:42 |
13-09-2024 | Friday | 04:33 | 05:51 | 06:16 | 12:05 | 15:30 | 18:13 | 19:43 | 9:45 |
14-09-2024 | Saturday | 04:33 | 05:51 | 06:17 | 12:05 | 15:30 | 18:12 | 19:42 | 9:49 |
15-09-2024 | Sunday | 04:33 | 05:52 | 06:17 | 12:04 | 15:29 | 18:11 | 19:41 | 9:51 |
16-09-2024 | Monday | 04:34 | 05:52 | 06:17 | 12:04 | 15:29 | 18:10 | 19:40 | 9:55 |
17-09-2024 | Tuesday | 04:34 | 05:52 | 06:18 | 12:04 | 15:28 | 18:09 | 19:39 | 9:58 |
18-09-2024 | Wednesday | 04:35 | 05:53 | 06:18 | 12:03 | 15:28 | 18:08 | 19:38 | 10:01 |
19-09-2024 | Thursday | 04:35 | 05:53 | 06:18 | 12:03 | 15:27 | 18:07 | 19:37 | 10:04 |
20-09-2024 | Friday | 04:35 | 05:53 | 06:18 | 12:03 | 15:27 | 18:06 | 19:36 | 10:07 |
21-09-2024 | Saturday | 04:36 | 05:54 | 06:19 | 12:02 | 15:26 | 18:05 | 19:35 | 10:10 |
22-09-2024 | Sunday | 04:36 | 05:54 | 06:19 | 12:02 | 15:26 | 18:04 | 19:34 | 10:14 |
23-09-2024 | Monday | 04:37 | 05:54 | 06:19 | 12:01 | 15:25 | 18:03 | 19:33 | 10:16 |
24-09-2024 | Tuesday | 04:37 | 05:55 | 06:20 | 12:01 | 15:25 | 18:02 | 19:32 | 10:20 |
25-09-2024 | Wednesday | 04:37 | 05:55 | 06:20 | 12:01 | 15:24 | 18:01 | 19:31 | 10:23 |
26-09-2024 | Thursday | 04:38 | 05:55 | 06:20 | 12:00 | 15:24 | 18:00 | 19:30 | 10:26 |
27-09-2024 | Friday | 04:38 | 05:56 | 06:21 | 12:00 | 15:23 | 17:59 | 19:29 | 10:30 |
28-09-2024 | Saturday | 04:38 | 05:56 | 06:21 | 12:00 | 15:22 | 17:58 | 19:28 | 10:33 |
29-09-2024 | Sunday | 04:39 | 05:56 | 06:22 | 11:59 | 15:22 | 17:57 | 19:27 | 10:36 |
30-09-2024 | Monday | 04:39 | 05:57 | 06:22 | 11:59 | 15:21 | 17:56 | 19:26 | 10:39 |
Prayer / Salah Timings, Adhan, and Rakat
What is Salah?
Salah, also known as Namaz among non-Arab Muslims, means ‘prayer’ or ‘supplication’. It is one of the Five Pillars of Islam, which form the core beliefs and practices of the religion. The Five Pillars are:
- Profession of Faith (Shahada): Declaring that there is no god but Allah, and Prophet Muhammad (PBUH) is His messenger.
- Prayer (Salah): Performing the five daily prayers.
- Charity (Zakat): Giving to those in need.
- Fasting (Sawm): Observing fasts during the month of Ramadan.
- Pilgrimage (Hajj): Performing the pilgrimage to Mecca at least once in a lifetime if able.
Salah Timings
The prayer times for Salah are determined by the movement of the Sun and are performed five times a day:
- Fajr: Dawn, before sunrise
- Dhuhr: Midday, after the Sun passes its highest point
- Asr: The late part of the afternoon
- Maghrib: Just after sunset
- Isha: Between sunset and midnight
The Call to Prayer: Adhan
The Adhan is the Islamic call to prayer, announcing the time for Salah. It is recited by a muezzin from a mosque's minaret, serving as a reminder for Muslims to prepare for and attend the prayer.
These are the words for the Adhan (Azan)
Rakat: Units of Prayer
Each Salah consists of a series of movements and recitations known as rakat. The number of rakat varies for each of the five daily prayers:
- Fajr: 2 rakat
- Dhuhr: 4 rakat
- Asr: 4 rakat
- Maghrib: 3 rakat
- Isha: 4 rakat